Education
Here is a sampling of pre-insulated pipe projects we have completed in the education industry.
Schools
| Project Name | Piping System | Consultant/Contractor | Owner |
| Celebration High School | 11,000 LF 4 Pipe/Chilled Water/ Heating/Hot Water |
Tilden,Lobnitz & Cooper | School District of Osceola, FL |
| Cypress Creek High School | 14,000LF 4 Pipe/Chilled Water/ Heating/Hot Water |
Tilden,Lobnitz & Cooper | Orange County Public Schools |
| Florida School for the Deaf and Blind Vocational Building | 8500 LF Steam/Cond/Chilled Water |
Sunbelt Engineering | Florida School for the Deaf and Blind St.Augustine,FL |
| Kofa High School Yuma, AZ | 1000 LF Chilled Water |
Streamline Mechanial | |
| Yulee Middle School | 7600 LF 4 Pipe/Chilled Water/ Hot Water |
Hines,Hartman Consulting Engineers | School Board of Nassau County |
| North County Magnet School | 1900 LF Chilled Water |
Tilden,Lobnitz & Cooper | School District of Indian River County |
| Desert Valley Elementary School Glendale, AZ | 1820 LF Chilled Water |
RJ Robinson Engineering / Interstate Mechanical | Desert Valley School District |
| Central West Palm Beach High School | 5200 LF Chilled Water |
Tilden,Lobnitz & Cooper | School District of Palm Beach County |
| Lantana Middle School | 3300 LF Chilled Water |
JLSD Consulting Engineers | School District of Palm Beach County |
| Hernando Country High School | 3100 LF Chilled Water |
Reynold, Smith & Hills | School Board of Hernando County |
| Beaumont Elementary School | 700 LF Hot Water |
Pennoni & Associates | School District of Philidelphia,PA |
| Grimsley High School | 7100 LF Chilled Water |
Polytech, Inc. | |
| Meadowlawn Middle School | 6700 LF 4 Pipe/Chilled Water/Heating/Hot Water |
Engineering Matrix | School Board of Pinellas County |
| Pasco Elementary School | 2100 LF Chilled Water |
Architectural Engineering | District School Board of Pasco County |
| Alvin A. Swenson Skills Center | 5900 LF 4 Pipe/Chilled Water/ Hot Water |
Brinjac, Kambie & Assoc. | School District of Philidelphia |
| Tarpon Springs High School | 7000 LF Chilled Water |
Colwill Engineering, Inc. | School Board of Pinellas County |
| McNab Elementary School | 2000 LF Chilled Water |
Fraga Engineers | Broward County School District |
| McArthur High School | 2400 LF Chilled Water |
SDM Consulting Engineers | Broward County School District |
Universities
| Project Name | Piping System | Consultant | Owner |
| Princeton University Humanities Center Princeton, NJ |
3100 LF Hot Water |
TMP Consulting Engineers | Princeton University Princeton,NJ |
| Bethune-Cookman College Central Energy Power Plant Daytona Beach, FL |
6200 LF Chilled Water |
Bosek Gibson & Assoc. | Bethune- Cookman College Daytona Beach, FL |
| Glendale Community College Glendale, AZ |
4800 LF Chilled Water |
Energy Systems Design / Bel-Aire Mechanical | Maricopa County |
| Brandeis University Waltham,MA |
600 LF Steam/Condensate |
Vanderweil Engineers | Brandeis University Waltham,MA |
| Merrimack College Andover, MA |
780 LF Chilled Water |
FTP, Inc. | Merrimack College Andover, MA |
| North Carolina School of the Arts Elkin, NC |
500 LF Chilled Water |
Calloway, Johnson, Moore & West | |
| Broward Community College Ft. Lauderdale, FL |
1100 LF Chilled Water |
Steven Feller, PE, Inc. | Broward Community College Ft. Lauderdale, FL |
| Palm Beach Atlantic College West Palm Beach, FL |
3600 LF Chilled Water |
Smith Seckman Reid | Palm Beach Atlantic College West Palm Beach, FL |
| Nova Southeastern University CEP Davie, FL |
1300 LF Chilled Water |
Hill York Corp. | Nova Southeastern University Davie, FL |
| University of Georgia Athens, GA |
5200 LF Chilled Water |
Facilities Management University of Georgia |
University of Georgia Athens, GA |
| Stetson University Deland, FL |
2600 LF Chilled Water/Hot Water |
Energy Systems Design | Stetson University Deland, FL |
| University of North Florida Jacksonville, FL |
3900 LF Chilled Water |
Sunbelt Engineering | University of North Florida Jacksonville, FL |
| Mid Western University Glendale, AZ |
3600 LF Chilled/Hot Water |
Midstate Mehcanical | Maricopa County |
